SUNY-Old Westbury Panthers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 25-4 - Conference: 17-1 | ||||
| 11/16 | at Salisbury | Final | L, 76-63 | BX RC |
| @ Lycoming, Pa. | ||||
| 11/17 | vs. Penn St.-Wilkes Barre | Final | W, 97-53 | BX |
| @ Williamsport, PA | ||||
| 11/20 | at Brooklyn • | Final | W, 81-70 | BX RC |
| 11/29 | at Farmingdale State * • | Final - 2OT | W, 90-88 | BX RC |
| 12/1 | at Mount St. Mary * • | Final | W, 91-74 | BX RC |
| 12/5 | at New York University • | Final | L, 80-76 | BX RC |
| 12/13 | at Yeshiva * • | Final | W, 89-81 | BX RC |
| 12/20 | at Lehman • | Final | W, 82-77 | BX RC |
| 12/29 | at Misericordia • | Final | W, 100-97 | BX RC |
| @ St. Mary's (Md.) | ||||
| 12/30 | at Swarthmore • | Final | W, 97-67 | BX RC |
| @ St. Mary's (Md.) College | ||||
| 1/7 | at Mount St. Vincent * • | Final | W, 82-79 | BX RC |
| 1/9 | at SUNY-Purchase * • | Final | W, 86-75 | BX RC |
| 1/14 | vs. NYU-Poly * • | Final | W, 103-74 | BX RC |
| 1/16 | at SUNY-Maritime * • | Final | W, 92-73 | BX RC |
| 1/19 | at St. Joseph's (L.I.) * • | Final | W, 118-63 | BX RC RC |
| 1/22 | vs. Sage * • | Final | W, 85-73 | BX RC |
| 1/24 | vs. Farmingdale State * • | Final | W, 76-60 | BX RC |
| 1/26 | vs. SUNY-Purchase * • | Final | W, 72-56 | BX |
| 1/29 | vs. Mount St. Vincent * • | Final | W, 72-71 | BX RC |
| 1/31 | vs. Mount St. Mary * • | Final | W, 66-62 | BX RC RC |
| 2/2 | vs. Yeshiva * • | Final | W, 74-59 | BX RC |
| 2/6 | at NYU-Poly * • | Final | W, 93-81 | BX RC |
| 2/8 | vs. SUNY-Maritime * • | Final | W, 82-62 | BX |
| 2/12 | vs. St. Joseph's (L.I.) * • | Final | W, 119-80 | BX RC |
| 2/16 | at Sage * • | Final - 2OT | L, 98-96 | BX RC RC |
| 2/21 | vs. Farmingdale State • | Final | L, 81-69 | BX RC RC |
| 2/27 | at Baruch | Final | W, 88-72 | BX RC RC |
| 3/2 | vs. New Jersey City | Final | W, 65-52 | BX RC |
| @ Galloway, NJ (at Richard Stockton) | ||||
| 3/3 | at Richard Stockton | Final | W, 74-73 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 25-4 - Conference: 17-1 | |||
| 11/29 | at Farmingdale State * • | W, 90-88 | BX RC |
| 12/1 | at Mount St. Mary * • | W, 91-74 | BX RC |
| 12/13 | at Yeshiva * • | W, 89-81 | BX RC |
| 1/7 | at Mount St. Vincent * • | W, 82-79 | BX RC |
| 1/9 | at SUNY-Purchase * • | W, 86-75 | BX RC |
| 1/14 | vs. NYU-Poly * • | W, 103-74 | BX RC |
| 1/16 | at SUNY-Maritime * • | W, 92-73 | BX RC |
| 1/19 | at St. Joseph's (L.I.) * • | W, 118-63 | BX RC RC |
| 1/22 | vs. Sage * • | W, 85-73 | BX RC |
| 1/24 | vs. Farmingdale State * • | W, 76-60 | BX RC |
| 1/26 | vs. SUNY-Purchase * • | W, 72-56 | BX |
| 1/29 | vs. Mount St. Vincent * • | W, 72-71 | BX RC |
| 1/31 | vs. Mount St. Mary * • | W, 66-62 | BX RC RC |
| 2/2 | vs. Yeshiva * • | W, 74-59 | BX RC |
| 2/6 | at NYU-Poly * • | W, 93-81 | BX RC |
| 2/8 | vs. SUNY-Maritime * • | W, 82-62 | BX |
| 2/12 | vs. St. Joseph's (L.I.) * • | W, 119-80 | BX RC |
| 2/16 | at Sage * • | L, 98-96 | BX RC RC |
(* Conference; • Region)
2012-13
| SUNY-Old Westbury | 17-1 | 25-4 |
| SUNY-Purchase | 14-4 | 22-6 |
| Farmingdale State | 14-4 | 20-8 |
| Mount St. Mary | 14-4 | 19-9 |
| Sage | 8-10 | 13-14 |
| Yeshiva | 7-11 | 11-15 |
| Mount St. Vincent | 6-12 | 9-16 |
| St. Joseph's (L.I.) | 4-14 | 6-19 |
| NYU-Poly | 3-15 | 7-18 |
| SUNY-Maritime | 3-15 | 4-19 |
Past Records
2025-26
(0-0, 0-0 SKY)
2024-25 (10-14, 5-11 SKY)
2023-24 (2-22, 2-14 SKY)
2022-23 (3-19, 3-13 SKY)
2021-22 (10-13, 6-10 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (15-11, 11-5 SKY)
2018-19 (16-11, 13-7 SKY)
2017-18 (12-14, 11-9 SKY)
2016-17 (18-9, 13-3 SKY)
2015-16 (19-9, 16-4 SKY)
2014-15 (13-14, 12-6 SKY)
2013-14 (15-13, 10-8 SKY)
2012-13 (24-4, 17-1 SKY)
2011-12 (13-13, 10-8 SKY)
2010-11 (13-14, 11-9 SKY)
2009-10 (21-8, 17-3 SKY)
2008-09 (12-15, 10-8 SKY)
2007-08 (16-10, 15-3 SKY)
2006-07 (18-10, 12-4 SKY)
2024-25 (10-14, 5-11 SKY)
2023-24 (2-22, 2-14 SKY)
2022-23 (3-19, 3-13 SKY)
2021-22 (10-13, 6-10 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (15-11, 11-5 SKY)
2018-19 (16-11, 13-7 SKY)
2017-18 (12-14, 11-9 SKY)
2016-17 (18-9, 13-3 SKY)
2015-16 (19-9, 16-4 SKY)
2014-15 (13-14, 12-6 SKY)
2013-14 (15-13, 10-8 SKY)
2012-13 (24-4, 17-1 SKY)
2011-12 (13-13, 10-8 SKY)
2010-11 (13-14, 11-9 SKY)
2009-10 (21-8, 17-3 SKY)
2008-09 (12-15, 10-8 SKY)
2007-08 (16-10, 15-3 SKY)
2006-07 (18-10, 12-4 SKY)
Team Info
Enrollment (FT undergrads): 2340
Location: Old Westbury, NY
Colors: Forest Green, White
Region: Atlantic
Arena: Clark Athletic Center (2500)
Switch to Women